A list of the best (non-cheat) potion recipes for money making, sorted by week!
Wstęp
This guide lists some of the most profitable potions for each type and each 10-day week.
Before reading on, a few things to note:
- These recipes were generated using a script I wrote to optimize recipes for profit. There is NO guarantee that these are the most efficient recipes, but they should be very close to the maximum for the given ingredient and magi cap.
- This guide contains the best potions by PROFIT, not COST. For adventuring potions (zdrowie, mana potions etc) you want the lowest cost, which generally equate to more negative effects. If there’s interest I might consider making another guide for this.
- I only included perfectly balanced recipes, and only recipes that have just enough magis to hit the next grade (np. a perfect 120 magi potion is just enough to hit Greater). There’s a significant price bump everytime the next grade is hit, so I designed the script to look only for this condition.
- This guide accounts for only the ingredients available to you up to that week through normal adventure progression.
- Prices reflected here take into account the 5% bonus from effects, but not any variation due to events, aging, or Roxanne’s effects.
- Total profit depends on the number of potions from the recipe. Każdy 2 ingredients in your recipe gives you one more potion, which is why most (jeśli nie wszystkie) of my ingredient counts are in multiples of 2.
- There are a few missing potion recipes for the later weeks in this guide, mostly for those with more complex ratios. This is still in progress.
- Potions for week 4 onwards is still in progress.
If you have a more efficient recipe than the ones listed here, let me know so I can improve my script.
Teraz, on with the show…
Tydzień 1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 120
Total cost: 118
Number of potions: 3
Price per potion: 81
Total profit: 125
Ruchomości: (-2, -3, 0, 2, 2)
2x Horned Jelly (18, 0, 0, 0, 0)
1x Mandrake Root (0, 6, 0, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
2x Bog Beet (0, 27, 0, 0, 0)
Przepis 2
Maginims: 120
Total cost: 119
Number of potions: 3
Price per potion: 81
Total profit: 124
Ruchomości: (-2, -2, 1, 0, 2)
1x Fairy Flower Bud (12, 0, 0, 0, 0)
1x Mandrake Root (0, 6, 0, 0, 0)
2x Swamp Octopus (24, 0, 0, 0, 0)
2x Bog Beet (0, 27, 0, 0, 0)
Przepis 3
Maginims: 120
Total cost: 120
Number of potions: 3
Price per potion: 81
Total profit: 123
Ruchomości: (0, -2, 0, 2, 0)
2x Manwyrn Root (0, 18, 0, 0, 0)
2x Leech Snail’s Shell (12, 12, 0, 0, 0)
2x Horned Jelly (18, 0, 0, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 120
Total cost: 120
Number of potions: 3
Price per potion: 101
Total profit: 183
Ruchomości: (-3, 0, 0, 0, 2)
1x Mandrake Root (0, 6, 0, 0, 0)
2x Bog Beet (0, 27, 0, 0, 0)
1x Qilin’s Tri-Horn (0, 0, 24, 0, 0)
2x Sack of Hive Slime (0, 0, 18, 0, 0)
Przepis 2
Maginims: 120
Total cost: 121
Number of potions: 3
Price per potion: 101
Total profit: 182
Ruchomości: (-3, 0, 0, 0, 2)
1x Mandrake Root (0, 6, 0, 0, 0)
2x Bog Beet (0, 27, 0, 0, 0)
2x Qilin’s Tri-Horn (0, 0, 24, 0, 0)
1x Rotfly Cocoon (0, 0, 12, 0, 0)
Przepis 3
Maginims: 120
Total cost: 108
Number of potions: 3
Price per potion: 96
Total profit: 180
Ruchomości: (-2, 0, 0, 0, 0)
1x Manwyrn Root (0, 18, 0, 0, 0)
2x Figment Pomme (0, 18, 6, 0, 0)
1x Mandrake Root (0, 6, 0, 0, 0)
2x Qilin’s Tri-Horn (0, 0, 24, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 120
Total cost: 102
Number of potions: 3
Price per potion: 86
Total profit: 156
Ruchomości: (-2, -2, 1, 0, 0)
1x Feyberry (6, 0, 0, 0, 0)
2x Swamp Octopus (24, 0, 0, 0, 0)
2x Qilin’s Tri-Horn (0, 0, 24, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)
Przepis 2
Maginims: 120
Total cost: 104
Number of potions: 3
Price per potion: 86
Total profit: 154
Ruchomości: (-2, -2, 0, 1, 0)
1x Feyberry (6, 0, 0, 0, 0)
1x Warg Pheromones (12, 0, 12, 0, 0)
1x Horned Jelly (18, 0, 0, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
2x Qilin’s Tri-Horn (0, 0, 24, 0, 0)
Przepis 3
Maginims: 120
Total cost: 132
Number of potions: 3
Price per potion: 95
Total profit: 153
Ruchomości: (0, -2, 1, 1, 0)
1x Warg Pheromones (12, 0, 12, 0, 0)
1x Horned Jelly (18, 0, 0, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
2x Sack of Hive Slime (0, 0, 18, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 120
Total cost: 128
Number of potions: 3
Price per potion: 106
Total profit: 190
Ruchomości: (0, -1, 1, 1, 0)
2x Manwyrn Root (0, 18, 0, 0, 0)
1x Warg Pheromones (12, 0, 12, 0, 0)
1x Horned Jelly (18, 0, 0, 0, 0)
1x Golem’s-Eye Diamond (0, 12, 12, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)
Przepis 2
Maginims: 120
Total cost: 131
Number of potions: 3
Price per potion: 106
Total profit: 187
Ruchomości: (0, 0, 1, 0, 0)
2x Manwyrn Root (0, 18, 0, 0, 0)
1x Fairy Flower Bud (12, 0, 0, 0, 0)
2x Warg Pheromones (12, 0, 12, 0, 0)
1x Golem’s-Eye Diamond (0, 12, 12, 0, 0)
Przepis 3
Maginims: 120
Total cost: 131
Number of potions: 3
Price per potion: 106
Total profit: 187
Ruchomości: (1, 0, 0, 0, 0)
2x Manwyrn Root (0, 18, 0, 0, 0)
1x Leech Snail’s Shell (12, 12, 0, 0, 0)
2x Warg Pheromones (12, 0, 12, 0, 0)
1x Rotfly Cocoon (0, 0, 12, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 120
Total cost: 122
Number of potions: 3
Price per potion: 96
Total profit: 166
Ruchomości: (0, -3, 0, 1, 0)
1x Glass Ore (0, 0, 0, 18, 0)
2x Horned Jelly (18, 0, 0, 0, 0)
1x Sack of Slime (0, 0, 6, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
1x Frog Leg (0, 0, 24, 12, 0)
Przepis 2
Maginims: 120
Total cost: 158
Number of potions: 3
Price per potion: 105
Total profit: 157
Ruchomości: (0, 0, 1, 1, 0)
3x Ghostlight Bloom (18, 0, 0, 6, 0)
1x Murkwater Pearl (0, 0, 0, 12, 0)
1x Sack of Hive Slime (0, 0, 18, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)
Przepis 3
Maginims: 120
Total cost: 133
Number of potions: 3
Price per potion: 96
Total profit: 155
Ruchomości: (0, -2, 0, 1, 0)
1x Ghostlight Bloom (18, 0, 0, 6, 0)
1x Murkwater Pearl (0, 0, 0, 12, 0)
1x Horned Jelly (18, 0, 0, 0, 0)
1x Sack of Slime (0, 0, 6, 0, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
1x Frog Leg (0, 0, 24, 12, 0)
Tydzień 2
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 260
Total cost: 321
Number of potions: 4
Price per potion: 227
Total profit: 587
Ruchomości: (0, 0, 1, 1, 0)
1x Giantstool Mushroom (0, 20, 0, 0, 0)
4x Slapping Turtle’s Shell (20, 20, 0, 0, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
Przepis 2
Maginims: 260
Total cost: 323
Number of potions: 4
Price per potion: 227
Total profit: 585
Ruchomości: (0, 1, 1, 0, 0)
1x Giantstool Mushroom (0, 20, 0, 0, 0)
4x Slapping Turtle’s Shell (20, 20, 0, 0, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Bogeyberry (30, 0, 0, 0, 0)
Przepis 3
Maginims: 260
Total cost: 310
Number of potions: 4
Price per potion: 216
Total profit: 554
Ruchomości: (0, 0, 0, 1, 0)
2x Giantstool Mushroom (0, 20, 0, 0, 0)
3x Slapping Turtle’s Shell (20, 20, 0, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
1x Dwarf Kraken (40, 0, 0, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 260
Total cost: 348
Number of potions: 4
Price per potion: 283
Total profit: 784
Ruchomości: (1, 1, 0, 0, 0)
1x Giantstool Mushroom (0, 20, 0, 0, 0)
1x Sack of Composite Slime (0, 0, 30, 0, 0)
4x Spider’s-Bait Diamond (0, 20, 20, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Rotfly Adult (0, 0, 20, 0, 0)
Przepis 2
Maginims: 260
Total cost: 329
Number of potions: 4
Price per potion: 269
Total profit: 747
Ruchomości: (1, 0, 0, 0, 0)
5x Spider’s-Bait Diamond (0, 20, 20, 0, 0)
1x Rotfly Cocoon (0, 0, 12, 0, 0)
1x Golem’s-Eye Diamond (0, 12, 12, 0, 0)
1x Figment Pomme (0, 18, 6, 0, 0)
Przepis 3
Maginims: 260
Total cost: 330
Number of potions: 4
Price per potion: 269
Total profit: 746
Ruchomości: (1, 0, 0, 0, 0)
5x Spider’s-Bait Diamond (0, 20, 20, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Rotfly Cocoon (0, 0, 12, 0, 0)
1x Sack of Hive Slime (0, 0, 18, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 260
Total cost: 350
Number of potions: 4
Price per potion: 283
Total profit: 782
Ruchomości: (0, -2, 1, -4, 4)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
1x Sea Salt (30, 0, 0, 0, 10)
4x Static Spiderling (0, 0, 0, 0, 30)
2x Dwarf Kraken (40, 0, 0, 0, 0)
Przepis 2
Maginims: 260
Total cost: 341
Number of potions: 4
Price per potion: 269
Total profit: 735
Ruchomości: (0, -3, 0, -2, 4)
1x Sea Salt (30, 0, 0, 0, 10)
2x Antlered Jelly (30, 0, 0, 0, 0)
4x Static Spiderling (0, 0, 0, 0, 30)
1x Dwarf Kraken (40, 0, 0, 0, 0)
Przepis 3
Maginims: 260
Total cost: 343
Number of potions: 4
Price per potion: 269
Total profit: 733
Ruchomości: (0, -2, 0, -3, 4)
1x Sea Salt (30, 0, 0, 0, 10)
1x Bogeyberry (30, 0, 0, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
4x Static Spiderling (0, 0, 0, 0, 30)
1x Dwarf Kraken (40, 0, 0, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 240
Total cost: 321
Number of potions: 4
Price per potion: 287
Total profit: 827
Ruchomości: (0, 0, 0, 1, 0)
1x Shadowveil Pearl (0, 0, 0, 20, 0)
3x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Raiju Droppings (0, 0, 30, 10, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)
Przepis 2
Maginims: 240
Total cost: 321
Number of potions: 4
Price per potion: 287
Total profit: 827
Ruchomości: (1, 0, 0, 1, -1)
1x Shadowveil Pearl (0, 0, 0, 20, 0)
2x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Hallucinatory Shroom (0, 0, 30, 0, 0)
1x Raiju Droppings (0, 0, 30, 10, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)
Przepis 3
Maginims: 240
Total cost: 321
Number of potions: 4
Price per potion: 287
Total profit: 827
Ruchomości: (2, 0, 0, 1, -2)
1x Shadowveil Pearl (0, 0, 0, 20, 0)
1x Sack of Composite Slime (0, 0, 30, 0, 0)
2x Hallucinatory Shroom (0, 0, 30, 0, 0)
1x Raiju Droppings (0, 0, 30, 10, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 260
Total cost: 284
Number of potions: 4
Price per potion: 242
Total profit: 684
Ruchomości: (1, -3, 0, 1, 0)
3x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Nessie Pheromones (20, 0, 20, 0, 0)
1x Rotfly Adult (0, 0, 20, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
2x Dwarf Kraken (40, 0, 0, 0, 0)
Przepis 2
Maginims: 260
Total cost: 301
Number of potions: 4
Price per potion: 242
Total profit: 667
Ruchomości: (0, -2, 1, 1, 0)
3x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
2x Nessie Pheromones (20, 0, 20, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
1x Dwarf Kraken (40, 0, 0, 0, 0)
Przepis 3
Maginims: 260
Total cost: 301
Number of potions: 4
Price per potion: 242
Total profit: 667
Ruchomości: (1, -2, 1, 1, -1)
2x Sack of Composite Slime (0, 0, 30, 0, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
1x Hallucinatory Shroom (0, 0, 30, 0, 0)
2x Nessie Pheromones (20, 0, 20, 0, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
1x Dwarf Kraken (40, 0, 0, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 260
Total cost: 299
Number of potions: 4
Price per potion: 257
Total profit: 729
Ruchomości: (0, 0, -2, 2, 0)
1x Feyberry (6, 0, 0, 0, 0)
2x Shadowveil Pearl (0, 0, 0, 20, 0)
3x Fire Flower (40, 0, 0, 20, 0)
1x Fulgurite Ore (0, 0, 0, 30, 0)
1x Fairy Flower Bulb (4, 0, 0, 0, 0)
Przepis 2
Maginims: 260
Total cost: 303
Number of potions: 4
Price per potion: 257
Total profit: 725
Ruchomości: (0, 0, -1, 1, 0)
1x Shadowveil Pearl (0, 0, 0, 20, 0)
1x Fire Flower (40, 0, 0, 20, 0)
3x Bogeyberry (30, 0, 0, 0, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)
Przepis 3
Maginims: 260
Total cost: 306
Number of potions: 4
Price per potion: 257
Total profit: 722
Ruchomości: (0, -2, 0, 2, 0)
1x Shadowveil Pearl (0, 0, 0, 20, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
1x Fire Flower (40, 0, 0, 20, 0)
1x Antlered Jelly (30, 0, 0, 0, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)
1x Dwarf Kraken (40, 0, 0, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 240
Total cost: 267
Number of potions: 4
Price per potion: 251
Total profit: 737
Ruchomości: (0, 0, -3, 1, 0)
3x Fulgurite Ore (0, 0, 0, 30, 0)
1x Glass Ore (0, 0, 0, 18, 0)
1x Murkwater Pearl (0, 0, 0, 12, 0)
3x Banshee’s Bloody Tongue (0, 40, 0, 0, 0)
Przepis 2
Maginims: 240
Total cost: 290
Number of potions: 4
Price per potion: 251
Total profit: 714
Ruchomości: (0, 0, -3, 3, 0)
3x Shadowveil Pearl (0, 0, 0, 20, 0)
2x Fulgurite Ore (0, 0, 0, 30, 0)
3x Banshee’s Bloody Tongue (0, 40, 0, 0, 0)
Przepis 3
Maginims: 240
Total cost: 296
Number of potions: 4
Price per potion: 251
Total profit: 708
Ruchomości: (0, 0, 0, 0, 0)
4x Mandragon Root (0, 30, 0, 0, 0)
4x Fulgurite Ore (0, 0, 0, 30, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 260
Total cost: 359
Number of potions: 4
Price per potion: 309
Total profit: 877
Ruchomości: (0, 1, -2, -4, 4)
1x Giantstool Mushroom (0, 20, 0, 0, 0)
1x Barghast Canine (0, 30, 0, 0, 10)
2x Banshee’s Bloody Tongue (0, 40, 0, 0, 0)
4x Static Spiderling (0, 0, 0, 0, 30)
Przepis 2
Maginims: 260
Total cost: 355
Number of potions: 4
Price per potion: 294
Total profit: 821
Ruchomości: (0, 0, -1, -4, 4)
1x Barghast Canine (0, 30, 0, 0, 10)
2x Mandragon Root (0, 30, 0, 0, 0)
1x Banshee’s Bloody Tongue (0, 40, 0, 0, 0)
4x Static Spiderling (0, 0, 0, 0, 30)
Przepis 3
Maginims: 240
Total cost: 336
Number of potions: 4
Price per potion: 274
Total profit: 760
Ruchomości: (0, 0, 0, -4, 4)
4x Mandragon Root (0, 30, 0, 0, 0)
4x Static Spiderling (0, 0, 0, 0, 30)
Tydzień 2 (cont.)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 240
Total cost: 319
Number of potions: 4
Price per potion: 311
Total profit: 925
Ruchomości: (0, 1, -1, 1, 0)
1x Giantstool Mushroom (0, 20, 0, 0, 0)
2x Shadowveil Pearl (0, 0, 0, 20, 0)
2x Raiju Droppings (0, 0, 30, 10, 0)
1x Frog Leg (0, 0, 24, 12, 0)
1x Golem’s-Eye Diamond (0, 12, 12, 0, 0)
1x Banshee’s Bloody Tongue (0, 40, 0, 0, 0)
Przepis 2
Maginims: 240
Total cost: 349
Number of potions: 4
Price per potion: 297
Total profit: 839
Ruchomości: (2, 2, 0, -1, -2)
2x Giantstool Mushroom (0, 20, 0, 0, 0)
2x Fulgurite Ore (0, 0, 0, 30, 0)
1x Frog Leg (0, 0, 24, 12, 0)
1x Golem’s-Eye Diamond (0, 12, 12, 0, 0)
2x Phantom Pomme (0, 10, 30, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 248
Total cost: 276
Number of potions: 4
Price per potion: 217
Total profit: 592
Ruchomości: (0, 0, -2, 1, 0)
2x Feyberry (6, 0, 0, 0, 0)
1x Warg Pheromones (12, 0, 12, 0, 0)
1x Raiju Droppings (0, 0, 30, 10, 0)
2x Fire Flower (40, 0, 0, 20, 0)
1x Nessie Pheromones (20, 0, 20, 0, 0)
1x Murkwater Pearl (0, 0, 0, 12, 0)
Przepis 2
Maginims: 240
Total cost: 260
Number of potions: 4
Price per potion: 196
Total profit: 524
Ruchomości: (0, -1, -1, 0, 0)
2x Feyberry (6, 0, 0, 0, 0)
2x Raiju Droppings (0, 0, 30, 10, 0)
2x Fire Flower (40, 0, 0, 20, 0)
1x Swamp Octopus (24, 0, 0, 0, 0)
1x Fairy Flower Bulb (4, 0, 0, 0, 0)
Przepis 3
Maginims: 240
Total cost: 268
Number of potions: 4
Price per potion: 196
Total profit: 516
Ruchomości: (0, -1, -1, 0, 0)
2x Feyberry (6, 0, 0, 0, 0)
1x Fairy Flower Bloom (20, 0, 0, 0, 0)
2x Raiju Droppings (0, 0, 30, 10, 0)
2x Fire Flower (40, 0, 0, 20, 0)
1x River Calamari (8, 0, 0, 0, 0)
Tydzień 3
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 420
Total cost: 457
Number of potions: 4
Price per potion: 412
Total profit: 1191
Ruchomości: (0, 0, 1, 0, -1)
1x Feyberry (6, 0, 0, 0, 0)
1x Acid Rutabaga (0, 48, 0, 0, 0)
1x Eye of Newt (0, 16, 0, 0, 0)
2x Pegasus Mite (96, 48, 0, 0, 0)
1x Mandragon Root (0, 30, 0, 0, 0)
1x Giantstool Mushroom (0, 20, 0, 0, 0)
1x Fairy Flower Bud (12, 0, 0, 0, 0)
Przepis 2
Maginims: 408
Total cost: 384
Number of potions: 4
Price per potion: 392
Total profit: 1184
Ruchomości: (-4, -2, 0, 0, 2)
2x Feyberry (6, 0, 0, 0, 0)
2x Pegasus Mite (96, 48, 0, 0, 0)
4x Bog Beet (0, 27, 0, 0, 0)
Przepis 3
Maginims: 408
Total cost: 390
Number of potions: 4
Price per potion: 392
Total profit: 1178
Ruchomości: (-3, -2, 0, 0, 1)
2x Feyberry (6, 0, 0, 0, 0)
1x Acid Rutabaga (0, 48, 0, 0, 0)
2x Pegasus Mite (96, 48, 0, 0, 0)
1x Mandrake Root (0, 6, 0, 0, 0)
2x Bog Beet (0, 27, 0, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 400
Total cost: 603
Number of potions: 4
Price per potion: 596
Total profit: 1781
Ruchomości: (1, 0, 0, 1, 2)
1x Daydream Pomme (0, 24, 8, 0, 0)
2x Rotfly Matriarch (0, 0, 32, 0, 0)
1x Acid Rutabaga (0, 48, 0, 0, 0)
4x Griffin’s-Whetstone Diamond (0, 32, 32, 0, 0)
Przepis 2
Maginims: 400
Total cost: 632
Number of potions: 4
Price per potion: 596
Total profit: 1752
Ruchomości: (1, 0, 0, 3, 2)
3x Daydream Pomme (0, 24, 8, 0, 0)
4x Griffin’s-Whetstone Diamond (0, 32, 32, 0, 0)
1x Delirium Shroom (0, 0, 48, 0, 0)
Przepis 3
Maginims: 416
Total cost: 645
Number of potions: 4
Price per potion: 596
Total profit: 1739
Ruchomości: (1, 0, 0, 2, 2)
2x Daydream Pomme (0, 24, 8, 0, 0)
1x Rotfly Matriarch (0, 0, 32, 0, 0)
5x Griffin’s-Whetstone Diamond (0, 32, 32, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 416
Total cost: 486
Number of potions: 4
Price per potion: 513
Total profit: 1566
Ruchomości: (0, -4, -1, 0, 0)
1x Owlbear Pheromones (0, 0, 0, 0, 64)
3x Creeping Mildew (16, 0, 0, 0, 48)
4x Dwarf Kraken (40, 0, 0, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 416
Total cost: 597
Number of potions: 4
Price per potion: 681
Total profit: 2127
Ruchomości: (2, 3, -4, 1, 0)
2x Rotfly Matriarch (0, 0, 32, 0, 0)
1x Celestial Ore (0, 0, 16, 0, 0)
3x Feathered Gelatin (0, 0, 0, 48, 0)
2x Chimera Waste (0, 0, 64, 32, 0)
Przepis 2
Maginims: 416
Total cost: 601
Number of potions: 4
Price per potion: 681
Total profit: 2123
Ruchomości: (2, 1, -2, 1, 0)
2x Rotfly Matriarch (0, 0, 32, 0, 0)
1x Rottermelon (0, 0, 0, 64, 0)
1x Celestial Ore (0, 0, 16, 0, 0)
1x Feathered Gelatin (0, 0, 0, 48, 0)
2x Chimera Waste (0, 0, 64, 32, 0)
1x Lustrous Pearl (0, 0, 0, 32, 0)
Przepis 3
Maginims: 416
Total cost: 536
Number of potions: 4
Price per potion: 648
Total profit: 2056
Ruchomości: (1, 1, -3, 0, 0)
1x Rottermelon (0, 0, 0, 64, 0)
1x Rotfly Adult (0, 0, 20, 0, 0)
1x Feathered Gelatin (0, 0, 0, 48, 0)
2x Chimera Waste (0, 0, 64, 32, 0)
1x Lustrous Pearl (0, 0, 0, 32, 0)
2x Sack of Composite Slime (0, 0, 30, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 420
Total cost: 427
Number of potions: 4
Price per potion: 463
Total profit: 1425
Ruchomości: (1, 0, 1, -2, -4)
2x Feyberry (6, 0, 0, 0, 0)
2x Buoyant Blowfish (96, 0, 48, 0, 0)
1x Delirium Shroom (0, 0, 48, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)
1x Qilin’s Tri-Horn (0, 0, 24, 0, 0)
1x Hallucinatory Shroom (0, 0, 30, 0, 0)
Przepis 2
Maginims: 420
Total cost: 443
Number of potions: 4
Price per potion: 463
Total profit: 1409
Ruchomości: (2, 0, 1, -2, -4)
2x Feyberry (6, 0, 0, 0, 0)
2x Buoyant Blowfish (96, 0, 48, 0, 0)
2x Delirium Shroom (0, 0, 48, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)
1x Sack of Slime (0, 0, 6, 0, 0)
Przepis 3
Maginims: 420
Total cost: 427
Number of potions: 4
Price per potion: 440
Total profit: 1333
Ruchomości: (0, 0, 1, -2, -3)
2x Feyberry (6, 0, 0, 0, 0)
2x Buoyant Blowfish (96, 0, 48, 0, 0)
1x Delirium Shroom (0, 0, 48, 0, 0)
1x Mud Shrimp (6, 0, 12, 0, 0)
1x Qilin’s Tri-Horn (0, 0, 24, 0, 0)
1x Sack of Composite Slime (0, 0, 30, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 400
Total cost: 463
Number of potions: 4
Price per potion: 540
Total profit: 1697
Ruchomości: (1, 2, -4, -1, 1)
1x Rottermelon (0, 0, 0, 64, 0)
1x Bramble-Rose (16, 0, 0, 0, 0)
1x Djinn Blossom (24, 0, 0, 8, 0)
1x Feathered Gelatin (0, 0, 0, 48, 0)
4x Fire Flower (40, 0, 0, 20, 0)
Przepis 2
Maginims: 400
Total cost: 485
Number of potions: 4
Price per potion: 540
Total profit: 1675
Ruchomości: (0, 1, -3, 0, 1)
1x Rottermelon (0, 0, 0, 64, 0)
1x Bramble-Rose (16, 0, 0, 0, 0)
2x Shelled Pudding (32, 0, 0, 32, 0)
3x Fire Flower (40, 0, 0, 20, 0)
1x Murkwater Pearl (0, 0, 0, 12, 0)
Przepis 3
Maginims: 400
Total cost: 493
Number of potions: 4
Price per potion: 515
Total profit: 1567
Ruchomości: (0, 0, -2, 0, 1)
1x Rottermelon (0, 0, 0, 64, 0)
1x Bramble-Rose (16, 0, 0, 0, 0)
2x Shelled Pudding (32, 0, 0, 32, 0)
1x Lustrous Pearl (0, 0, 0, 32, 0)
2x Fire Flower (40, 0, 0, 20, 0)
1x Dwarf Kraken (40, 0, 0, 0, 0)
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Przepis 1
Maginims: 416
Total cost: 585
Number of potions: 4
Price per potion: 655
Total profit: 2035
Ruchomości: (-2, 1, 2, 1, 1)
1x Acid Rutabaga (0, 48, 0, 0, 0)
1x Eye of Newt (0, 16, 0, 0, 0)
2x Medusa Spore (0, 48, 0, 16, 0)
1x Lustrous Pearl (0, 0, 0, 32, 0)
3x Watchdog Daisy (0, 16, 0, 48, 0)
Przepis 2
Maginims: 416
Total cost: 588
Number of potions: 4
Price per potion: 655
Total profit: 2032
Ruchomości: (-1, 1, 1, 1, 1)
1x Acid Rutabaga (0, 48, 0, 0, 0)
1x Eye of Newt (0, 16, 0, 0, 0)
2x Daredevil Pepper (0, 32, 0, 32, 0)
