✅ 소스를 통해 확인됨 Steam 커뮤니티
- 패치 제목: v0.0.93.alpha
- 패치 출시일: 4월 4, 2024
ARC의 개발자: TCG는 4 월에 게임에 대한 새로운 업데이트를 발표했습니다. 4, 2024. 이 새로운 업데이트에서 확인하거나 변경해야 할 새로운 사항은 다음과 같습니다.. 이 정보는 Steam의 공식 발표에서 직접 선별되었습니다.
안녕하세요 여러분, in this patch, we focused on continuing the balancing of the game and making several improvements.
We will continue to balance the game cards in next updates
새로운
- Added deck stats on deck details window (Cards section)
- Added confirmation message (with summary of total amount cards and gems gained) when are you going to dismantle extra cards
개량
- Improved deck sharing manually output format
- Improved Player name not allowed characters detection
변경 사항
- Message lenght is now limited to 100 문자.
- Stripped special chars from message chat
- Player name now can no longer container special characters
- Player name now can contains space character (consecutive multiple spaces still not allowed)
- The heroe’s health buff/debuff logic has been aligned with card logic
Balance
Armored Centipede:
수준 1: 1/2, 갑옷 1
수준 2: 1/3, 갑옷 1
수준 3: 1/3, 갑옷 2
수준 4: 2/3, 갑옷 2
수준 5: 2/4, 갑옷 2
Dread Centipede:
수준 1: 2/3, 그리다 1, Spike 2
수준 2: 2/3, 그리다 1, Spike 3
수준 3: 3/4, 그리다 1, Spike 3
수준 4: 3/4, 그리다 1, Spike 4
수준 5: 3/4, 그리다 1, Spike 4, Instant Summoning
Prehistoric Tortoise:
수준 1: 1/3, 갑옷 1
수준 2: 1/3, 갑옷 2
수준 3: 1/4, 갑옷 2
수준 4: 1/4, 갑옷 3
수준 5: 2/5, 갑옷 3
Dread Dragon:
수준 1: 8/10, 두려움 1, Immortal 3, 버리다 1
수준 2: 8/10, 두려움 1, Immortal 4, 버리다 1
수준 3: 9/11, 두려움 2, Immortal 4, 버리다 1
수준 4: 9/12, 두려움 2, Immortal 5, 버리다 1
수준 5: 10/12, 두려움 3, Immortal 5, 버리다 1
Mutant Fish:
수준 1: 3/1, 기회주의 1, Rapidity
수준 2: 3/2, 기회주의 1, Rapidity
수준 3: 4/2, 기회주의 1, Rapidity
수준 4: 4/3, 기회주의 1, Rapidity
수준 5: 5/3, 기회주의 2, Rapidity
Giant Lizard:
수준 1: 3/2
수준 2: 3/2, Spike 1
수준 3: 3/3, Spike 1
수준 4: 4/3, Spike 2
수준 5: 4/3, Spike 3
Cat King:
수준 1: 2/1, 무기로 부름 4, 기민한
수준 2: 2/2, 무기로 부름 4, 기민한
수준 3: 2/2, 무기로 부름 4, 기민한, Rapidity
수준 4: 3/2, 무기로 부름 4, 기민한, Rapidity
수준 5: 3/2, 무기로 부름 3, 기민한, Rapidity
Swamp Creature:
수준 1: 2/2
수준 2: 2/2 무기로 부름 4
수준 3: 2/2 무기로 부름 3
수준 4: 3/3 무기로 부름 3
수준 5: 3/3 무기로 부름 2
Death Spider:
수준 1: 1/1, Mortal Touch
수준 2: 2/1, Mortal Touch
수준 3: 3/1, Mortal Touch
수준 4: 3/1, Mortal Touch, Rapidity
수준 5: 3/2, Mortal Touch, Rapidity
Victorious Mantis:
수준 1: 2/1, Rapidity
수준 2: 2/1, Rapidity, 기민한
수준 3: 2/2, Rapidity, 기민한
수준 4: 2/2, Rapidity, 기민한, Instant Summoning
수준 5: 3/2, Rapidity, 기민한, Instant Summoning
Savannah Tiger:
수준 1: 3/3
수준 2: 3/3 기회주의 1
수준 3: 4/3, 기회주의 1
수준 4: 4/4, 기회주의 1
수준 5: 4/4, 기회주의 2
Predator of the Skies:
수준 1: 4/2, 기민한
수준 2: 4/3, 기민한
수준 3: 5/3, 기민한
수준 4: 5/3, 기민한, Rapidity
수준 5: 6/3, 기민한, Rapidity
Evolved Tiger:
수준 1: 5/4, Instant Summoning
수준 2: 6/4, Instant Summoning
수준 3: 6/4, Instant Summoning, Devour 1
수준 4: 6/5, Instant Summoning, Devour 1
수준 5: 6/5, Instant Summoning, Devour 2
Shark-Man:
수준 1: 5/4, Rapidity
수준 2: 5/4, Rapidity, Life Steal 1
수준 3: 5/4, Rapidity, Life Steal 2
수준 4: 6/5, Rapidity, Life Steal 2
수준 5: 6/5, Rapidity, Life Steal 3
Golden Boar:
수준 1: 5/3, 요금, 갑옷 2
수준 2: 5/3, 요금, 갑옷 3
수준 3: 6/4, 요금, 갑옷 3
수준 4: 6/4, 요금, 갑옷 4
수준 5: 6/4, 요금, 갑옷 4, 무기로 부름 4
Giant Spider:
수준 1: 비용 5, 2/6
수준 2: 비용 5, 3/6
수준 3: 비용 5, 3/6, 경비원
수준 4: 비용 5, 3/7, 경비원
수준 5: 비용 4, 3/7, 경비원
Emperor Cobra:
수준 1: 9/6, Poison All 2, 요금, Mortal Touch, Deadly Bond 2
수준 2: 9/7, Poison All 3, 요금, Mortal Touch, Deadly Bond 3
수준 3: 9/7, Poison All 3, 요금, Mortal Touch, Deadly Bond 4
수준 4: 9/8, Poison All 4, 요금, Mortal Touch, Deadly Bond 4
수준 5: 9/8, Poison All 5, 요금, Mortal Touch, Deadly Bond 5
Novice Knight:
수준 1: 2/2
수준 2: 2/3
수준 3: 3/3
수준 4: 3/4
수준 5: 4/4, 지원하다 1
Experienced Lancer:
수준 1: 3/3 격노 2
수준 2: 3/3 격노 2, 응집력 1
수준 3: 4/4 격노 2, 응집력 1
수준 4: 4/4 격노 2, 응집력 2
수준 5: 5/4 격노 3, 응집력 2
North Breeze:
수준 1: 비용 3, 2/4 승천 2
수준 2: 비용 2, 2/4 승천 2
수준 3: 비용 2, 2/4 승천 3
수준 4: 비용 2, 2/4 승천 4
수준 5: 비용 2, 2/4 승천 4, Last Breath 1
Praetor of Sins:
수준 1: 7/5, 희생 2, Ritual 1, Last Breath All 1
수준 2: 7/6, 희생 2, Ritual 1, Last Breath All 1
수준 3: 8/6, 희생 3, Ritual 2, Last Breath All 2
수준 4: 9/6, 희생 3, Ritual 3, Last Breath All 2
수준 5: 9/7, 희생 4, Ritual 3, Last Breath All 3
Chimera of the Hell:
수준 1: 8/12, Demonic Sigil 9, Imposition 1, 파괴 불가능
수준 2: 8/12, Demonic Sigil 8, Imposition 1, 파괴 불가능
수준 3: 8/13, Demonic Sigil 8, Imposition 2, 파괴 불가능
수준 4: 9/13, Demonic Sigil 7, Imposition 2, 파괴 불가능
수준 5: 9/14, Demonic Sigil 7, Imposition All 1, 파괴 불가능
Judging Spectrum:
수준 1: 2/4, Imposition 1, 파괴 불가능
수준 2: 2/4, Imposition 2, 파괴 불가능
수준 3: 3/4, Imposition 2, 파괴 불가능
수준 4: 3/4, Imposition 3, 파괴 불가능
수준 5: 3/5, Imposition 3, 파괴 불가능
Lance Student:
수준 1: 1/1
수준 2: 2/1
수준 3: 2/1, Rapidity
수준 4: 3/1, Rapidity
수준 5: 4/1, Rapidity
Pumpkin Spirit:
수준 1: 1/3, Fiery 1
수준 2: 1/3, Fiery 2
수준 3: 1/3, Fiery 3
수준 4: 1/3, Fiery 4
수준 5: 1/3, Fiery 5
Demo-Doll:
수준 1: 0/1, 희생 1
수준 2: 0/1, 희생 2
수준 3: 1/1, 희생 2
수준 4: 1/1, 희생 3
수준 5: 1/1, 희생 4
Damned by Flames:
수준 1: 3/2, Fiery 1
수준 2: 4/2, Fiery 1
수준 3: 4/2, Fiery 2
수준 4: 4/3, Fiery 2
수준 5: 4/3, Fiery 3
Demo-Wolf:
수준 1: 1/1, Demonic Summoning 10
수준 2: 2/2, Demonic Summoning 10
수준 3: 2/2, Demonic Summoning 9
수준 4: 3/2, Demonic Summoning 9
수준 5: 3/2, Demonic Summoning 8
Guardian of Taboos:
수준 1: 0/4, 경비원
수준 2: 1/4, 경비원
수준 3: 1/4, 경비원, Immortal 1
수준 4: 2/4, 경비원, Immortal 1
수준 5: 2/4, 경비원, Immortal 2
Hell’s Eye:
수준 1: 3/1, 비전 1
수준 2: 4/1, 비전 1
수준 3: 4/1, 비전 2
수준 4: 4/2, 비전 2
수준 5: 4/2, 비전 3
Demonic Gargoyle:
수준 1: 5/4, 갑옷 1
수준 2: 5/5, 갑옷 1
수준 3: 5/5, 갑옷 2
수준 4: 6/5, 갑옷 2
수준 5: 6/5, 갑옷 3
Fairy Spawn:
수준 1: 4/6, Last Breath All 1, Purify All 1
수준 2: 5/6, Last Breath All 2, Purify All 2
수준 3: 5/6, Last Breath All 3, Purify All 3
수준 4: 5/7, Last Breath All 3, Purify All 3, 전쟁 외침 1
수준 5: 5/7, Last Breath All 3, Purify All 3, 전쟁 외침 2
달 – Goddess of Vision:
수준 1: 0/18, Immovable, Elusion, Vision All 1, Final Judgement 16
수준 2: 0/19, Immovable, Elusion, Vision All 1, Final Judgement 17
수준 3: 0/19, Immovable, Elusion, Vision All 2, Final Judgement 18
수준 4: 0/20, Immovable, Elusion, Vision All 2, Final Judgement 19
수준 5: 0/20, Immovable, Elusion, Vision All 3, Final Judgement 20
Wind Wizard:
수준 1: 1/3, Magic Assault 1, 기민한
수준 2: 2/3, Magic Assault 1, 기민한
수준 3: 2/3, Magic Assault 2, 기민한
수준 4: 2/4, Magic Assault 2, 기민한
수준 5: 2/4, Magic Assault 3, 기민한
Knight of Light:
수준 1: 4/3, 군단 1, 체인 1, 축복 1
수준 2: 4/4, 군단 1, 체인 1, 축복 1
수준 3: 5/4, 군단 2, 체인 2, 축복 2
수준 4: 5/5, 군단 2, 체인 2, 축복 2
수준 5: 6/5, 군단 3, 체인 3, 축복 3
Weapons Merchant:
수준 1: 0/1, Immovable, 지원하다 1
수준 2: 0/2, Immovable, 지원하다 1
수준 3: 0/3, Immovable, 지원하다 1
수준 4: 0/4, Immovable, 지원하다 2
수준 5: 0/5, Immovable, 지원하다 2
Desert Worm:
수준 1: 2/1
수준 2: 2/1 Last Breath 1
수준 3: 3/1 Last Breath 1
수준 4: 3/2 Last Breath 1
수준 5: 4/2 Last Breath 2
Ant Spider:
수준 1: 1/1
수준 2: 1/1 독 1
수준 3: 1/1 독 1, 소환 1
수준 4: 2/2 독 2, 소환 1
수준 5: 3/2 독 3, 소환 2
수정
- Fixed dismantle card amount preview after dismantling it
- Fixed various translations
이 새로운 업데이트에 대해 자세히 알아보려면, 위에 언급된 공식 소스를 확인하세요..