This guide will show you how to create different logic gates in Core Keeper. If you’re one of the players who are still confused with the logic gates in Core Keeper, this guide is exclusively for you.
または

入力 1 | 入力 2 | 出力 1 |
---|---|---|
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 1 |
1 | 1 | 1 |
NOR

入力 1 | 入力 2 | 出力 1 |
---|---|---|
0 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 0 |
1 | 1 | 0 |
XOR

入力 1 | 入力 2 | 出力 1 |
---|---|---|
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 1 |
1 | 1 | 0 |
そして

入力 1 | 入力 2 | 出力 1 |
---|---|---|
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 0 |
1 | 1 | 1 |
NAND

入力 1 | 入力 2 | 出力 1 |
---|---|---|
0 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 1 |
1 | 1 | 0 |
ない

入力 1 | 出力 1 |
---|---|
0 | 1 |
1 | 0 |