This is just a spreadsheet I made that has all of the stock offers on ATS trucks. I made this guide because all of the other sources that I’ve tried using for truck offers and pricing were out of date or didn’t have the pricing information included. So I compiled and made my own spreadsheet. うまくいけば, this helps a few people.
トラックディーラーの在庫と価格
作る | シリーズ | Model | 価格 |
---|---|---|---|
Freightliner | Cascadia | Day Cab | $117,575 |
Freightliner | Cascadia | Day Cab (alt) | $131,000 |
Freightliner | Cascadia | 48″ Sleeper | $146,880 |
Freightliner | Cascadia | 72″ Sleeper XT | $183,530 |
Freightliner | Cascadia | 72″ Sleeper RR | $195,905 |
International | 9900私 | Day Cab | $130,405 |
International | 9900私 | 51″ Sleeper | $167,365 |
International | 9900私 | 72″ Sleeper | $195,455 |
International | LoneStar | Day Cab | $122,195 |
International | LoneStar | High Rise Sleeper | $183,200 |
International | LoneStar | Sky Rise Sleeper | $205,035 |
International | LT | Day Cab | $118,915 |
International | LT | Hi-Rise Sleeper | $155,410 |
International | LT | Skyrise Sleeper | $185,925 |
Kenworth | T680 | W900Duty Day Cabin | $116,545 |
Kenworth | T680 | Mid Roof Sleeper | $138,910 |
Kenworth | T680 | Duty Day Cabin (alt) | $140,605 |
Kenworth | T680 | Mid Roof Sleeper (alt) | $162,295 |
Kenworth | T680 | Hi Rise Sleeper | $170,160 |
Kenworth | W900 | Day Cab | $115,565 |
Kenworth | W900 | Day Cab (alt) | $129,125 |
Kenworth | W900 | Studio Sleeper | $144,420 |
Kenworth | W900 | Studio Sleeper (alt) | $146,660 |
Kenworth | W900 | AeroCab Sleeper | $167,540 |
Mack | Anthem | Day Cab | $118,315 |
Mack | Anthem | Day Cab (alt) | $133,060 |
Mack | Anthem | 48″ Sleeper | $156,980 |
Mack | Anthem | 70″ Sleeper | $172,640 |
Mack | Anthem | 70″ Sleeper (alt) | $200,410 |
Peterbilt | 389 | Day Cab | $118,615 |
Peterbilt | 389 | Low Roof Sleeper | $141,125 |
Peterbilt | 389 | Low Roof Sleeper (alt) | $159,245 |
Peterbilt | 389 | Ultra Cab Sleeper | $171,960 |
Peterbilt | 389 | Ultra Cab Sleeper (alt) | $185,220 |
Peterbilt | 579 | Duty Cabin | $112,906 |
Peterbilt | 579 | Stand Up Sleeper | $139,341 |
Peterbilt | 579 | Stand Up Sleeper (alt) | $155,866 |
Peterbilt | 579 | Hi Rise Sleeper | $162,211 |
Peterbilt | 579 | Hi Rise Sleeper (alt) | $178,921 |
ボルボ | VNL | 300 | $118,245 |
ボルボ | VNL | 300 (alt) | $141,925 |
ボルボ | VNL | 730 | $148,825 |
ボルボ | VNL | 780 | $159,510 |
ボルボ | VNL | 730 (alt) | $165,230 |
ボルボ | VNL | 780 (alt) | $184,475 |
Western Star | 49バツ | Day Cab | $118,835 |
Western Star | 49バツ | Day Cab (alt) | $148,360 |
Western Star | 49バツ | 48″ Sleeper | $153,690 |
Western Star | 49バツ | 48″ Sleeper (alt) | $174,050 |
Western Star | 49バツ | 72″ Sleeper | $191,960 |
If this guide gets any use I will add more features to the spreadsheet.
Cheapest/Most Expensive Stock Truck
Currently the cheapest stock offer in the dealership is:
Peterbilt 579 Duty Cabin – $112,906
Currently the most expensive stock offer in the dealership is:
International LoneStar Sky Rise Sleeper – $205,035
これが今日私たちがこの目的で共有するすべてです アメリカン トラック シミュレーター ガイド. このガイドは元々、次の者によって作成および執筆されました。 Savannah Banana. このガイドを更新できなかった場合, これに従って最新のアップデートを見つけることができます リンク.