All you need to know about the ores, the ingots, and the smelting process in order to maximize your efficiency and profitability.
Basic Data
Erz | Hitpoints | Haltbarkeit | Respawn Time (S) |
---|---|---|---|
Stein | 15 | 1 | 5 |
Zinn | 45 | 2 | 10 |
Kupfer | 45 | 2 | 10 |
Eisen | 60 | 4 | 15 |
Kohle | 135 | 4 | 15 |
Gold | 240 | 8 | 20 |
Mithril | 375 | 12.5 | 25 |
Diamant | 540 | 18 | 30 |
Smaragd | 735 | 24.5 | 35 |
Amethyst | 760 | 32 | 40 |
Erz | Hitpoints | Haltbarkeit | Respawn Time (S) |
---|---|---|---|
Aluminite | 960 | 32 | 40 |
Topas | 1215 | 40.5 | 45 |
Saphir | 1500 | 50 | 50 |
Rubin | 1815 | 60.5 | 55 |
Seele | 2160 | 71.5 | 60 |
Demonic | 2535 | 84.5 | 65 |
Knochen | 3375 | 112.5 | 75 |
Molten | 3375 | 113 | 75 |
Value and Processing
Erz | Preis ($/Erz) | Preis ($/Barren) | Smelt Time (S) |
---|---|---|---|
Stein | 20 | ||
Zinn | 20 | 10 | |
Kupfer | 20 | 160 | 10 |
Eisen | 45 | 360 | 15 |
Kohle | 45 | ||
Gold | 80 | 640 | 20 |
Mithril | 125 | 1000 | 25 |
Diamant | 180 | 1440 | 30 |
Smaragd | 245 | 1960 | 35 |
Amethyst | 320 | 2560 | 40 |
Erz | Preis ($/Erz) | Preis ($/Barren) | Smelt Time (S) |
---|---|---|---|
Aluminite | 320 | ||
Topas | 405 | 3240 | 45 |
Saphir | 500 | 4000 | 50 |
Rubin | 605 | 4840 | 55 |
Seele | 720 | 5760 | 60 |
Demonic | 845 | 5760 | 60 |
Knochen | 980 | ||
Molten | 1125 |
Computed Numbers
Erz | Gold/Durability | Time for Full Stack Smelt | Gold/s of Cook | Verbrennungen 1 Coal in (S) |
---|---|---|---|---|
Stein | n / A | n / A | n / A | n / A |
Tine | 80 | 4:10 | 16 | ? |
Kupfer | 80 | 4:10 | 16 | ? |
Eisen | 90 | 6:15 | 24 | ? |
Kohle | n / A | n / A | n / A | n / A |
Gold | 80 | 8:20 | 32 | ? |
Mithril | 80 | 10:25 | 40 | ? |
Diamant | 80 | 12:30 | 48 | 165 |
Smaragd | 80 | 14:35 | 56 | ? |
Amethyst | 80 | 16:40 | 64 | ? |
Erz | Gold/Durability | Time for Full Stack Smelt | Gold/s of Cook | Verbrennungen 1 Coal in (S) |
---|---|---|---|---|
Aluminite | n / A | n / A | n / A | n / A |
Topas | 80 | 18:45 | 72 | ? |
Saphir | 80 | 20:50 | 80 | 91 |
Rubin | 80 | 22:55 | 88 | 83 |
Seele | 80.6 | 25:00 | 96 | 75 |
Demonic | 68.2 | 25:00 | 96 | ? |
Knochen | n / A | n / A | n / A | n / A |
Molten | n / A | n / A | n / A | n / A |
Tipps und Tricks
Here are things you should know.
When you place a stack of ores in the furnace, you can immediatly add 4 more ores (or the amount needed to melt 1 Barren). This can make the furnace work for 1 minute longer for the case of Demonite/Soul ore.
You can move during the mining animation, right after the impact is done. This saves you a lot of milliseconds that adds up every time you grind.
Das ist alles, was wir heute dafür teilen Arcadius Führung. Dieser Leitfaden wurde ursprünglich erstellt und geschrieben von Mozinor Président. Für den Fall, dass wir diesen Leitfaden nicht aktualisieren können, Sie können das neueste Update finden, indem Sie diesem folgen Verknüpfung.